
Incredible clear LED A19 household light bulb tested by Lightopia. Great dimmability, brightness, and color, this bulb passes all the stringent testing to be sold in California.
Watts | 8 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 or 3000 |
Temperature | Warm White |
CRI | 90 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 8 |
Incandescent Equivalent | 60 |
Volts | 120V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.13 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | California T24 Qualified |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Customer Reviews (0)
No reviews.
Leave a Review
Write a Review
Related products



